Atualizado
domingo, 06 de novembro de 2022 (00:08:54)
Mapa de Casos
País | Casos | Nuevos Casos |
Muertos | Nuevos Muertos |
Casos 1M Hab |
Nuevos Casos 1M Hab |
Muertos 1M Hab |
Nuevos Muertos 1M Hab |
---|---|---|---|---|---|---|---|---|
Argentina | 9.718.875 | 1.329 | 129.991 | 12 | 215.039,47 | 29,41 | 2.876,18 | 0,27 |
Bangladesh | 2.035.745 | 88 | 29.425 | 0 | 11.891,98 | 0,51 | 171,89 | 0 |
Belarus | 994.037 | 0 | 7.118 | 0 | 104.251,87 | 0 | 746,52 | 0 |
Belgium | 4.617.315 | 0 | 32.941 | 0 | 396.134,66 | 0 | 2.826,12 | 0 |
Bolivia | 1.109.581 | 52 | 22.240 | 1 | 95.055,17 | 4,46 | 1.905,25 | 0,09 |
Brasil | 34.850.371 | 1.325 | 688.342 | 10 | 163.955,91 | 6,23 | 3.238,35 | 0,05 |
Canada | 4.384.773 | 1.406 | 46.931 | 26 | 114.025,48 | 36,56 | 1.220,44 | 0,68 |
Chile | 4.786.198 | 8.990 | 50.125 | 50 | 250.373,91 | 470,28 | 2.622,12 | 2,62 |
China | 1.046.258 | 3.905 | 5.226 | 0 | 733,76 | 2,74 | 3,67 | 0 |
Colombia | 6.310.332 | 616 | 141.850 | 13 | 124.016,77 | 12,11 | 2.787,77 | 0,26 |
Ecuador | 1.009.044 | 99 | 35.934 | 0 | 57.192,14 | 5,61 | 2.036,72 | 0 |
España | 13.529.643 | 17.875 | 115.239 | 161 | 284.483,44 | 375,85 | 2.423,09 | 3,39 |
France | 36.982.388 | 29.438 | 157.346 | 78 | 545.358,38 | 434,11 | 2.320,29 | 1,15 |
Germany | 35.823.771 | 38.859 | 154.535 | 207 | 429.697,00 | 466,10 | 1.853,61 | 2,48 |
Guayana Francesa | 94.259 | 63 | 411 | 0 | 324.258,41 | 216,73 | 1.413,87 | 0 |
Guyana | 71.534 | 1 | 1.288 | 0 | 90.946,31 | 1,27 | 1.637,53 | 0 |
India | 44.659.447 | 1.082 | 530.486 | 7 | 31.513,05 | 0,76 | 374,33 | 0,01 |
Iran | 7.558.002 | 40 | 144.587 | 4 | 85.352,38 | 0,45 | 1.632,82 | 0,05 |
Italia | 23.642.011 | 110.988 | 179.436 | 335 | 400.457,72 | 1.879,96 | 3.039,36 | 5,67 |
Mexico | 7.113.658 | 1.154 | 330.424 | 14 | 55.791,59 | 9,05 | 2.591,48 | 0,11 |
Pakistan | 1.574.321 | 46 | 30.627 | 0 | 6.675,81 | 0,20 | 129,87 | 0 |
Paraguay | 717.980 | 25 | 19.606 | 5 | 100.662,63 | 3,51 | 2.748,81 | 0,70 |
Peru | 4.159.951 | 819 | 217.086 | 32 | 126.166,73 | 24,84 | 6.583,98 | 0,97 |
Qatar | 470.756 | 323 | 684 | 0 | 174.669,06 | 119,85 | 253,79 | 0 |
Russia | 21.148.598 | 6.091 | 382.578 | 68 | 146.141,34 | 42,09 | 2.643,70 | 0,47 |
Saudi Arabia | 823.388 | 185 | 9.416 | 1 | 22.615,07 | 5,08 | 258,62 | 0,03 |
South Africa | 4.029.737 | 241 | 102.363 | 52 | 67.281,27 | 4,02 | 1.709,07 | 0,87 |
Surinam | 81.228 | 37 | 1.392 | 2 | 138.465,00 | 63,07 | 2.372,87 | 3,41 |
Sweden | 2.614.997 | 0 | 20.753 | 0 | 247.882,31 | 0 | 1.967,23 | 0 |
Turkey | 16.919.638 | 0 | 101.203 | 0 | 198.258,63 | 0 | 1.185,86 | 0 |
United Kingdom | 23.930.041 | 0 | 209.947 | 0 | 354.472,19 | 0 | 3.109,91 | 0 |
United States | 97.729.653 | 37.603 | 1.072.561 | 339 | 288.893,25 | 111,16 | 3.170,54 | 1,00 |
Uruguay | 990.560 | 81 | 7.518 | 1 | 285.157,44 | 23,32 | 2.164,24 | 0,29 |
Venezuela | 545.963 | 12 | 5.820 | 0 | 19.199,75 | 0,42 | 204,67 | 0 |
Datos tgoribas@gmail.com Datos Covid19 v.2.0